Phone number details for 919-576 numbers
The 919-576 exchange is serviced by the following companies within the RALEIGH ratecenter.
Call are routed trough OCN 4792 and CLLI - RLGHNCJV6MD (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in RALEIGH.
Working 919-576-XXXX local exchanges
More North Carolina resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 10,146,788 |
Population estimates base, April 1, 2010, (V2016) | 9,535,688 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.40% |
Population, Census, April 1, 2010 | 9,535,483 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% |
Persons under 5 years, percent, April 1, 2010 | 6.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.70% |
Persons under 18 years, percent, April 1, 2010 | 23.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.50% |
Persons 65 years and over, percent, April 1, 2010 | 12.90% |
Female persons, percent, July 1, 2016, (V2016) | 51.40% |
Female persons, percent, April 1, 2010 | 51.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 71.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 22.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.60% |
Asian alone, percent, July 1, 2016, (V2016) | 2.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 9.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 63.50% |
Population Characteristics | |
Veterans, 2011-2015 | 696,119 |
Foreign born persons, percent, 2011-2015 | 7.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 4,540,498 |
Housing units, April 1, 2010 | 4,327,528 |
Owner-occupied housing unit rate, 2011-2015 | 65.10 |
Median value of owner-occupied housing units, 2011-2015 | 154,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,248 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $373 |
Median gross rent, 2011-2015 | $797 |
Building permits, 2016 | 60,550 |
Families & Living Arrangements | |
Households, 2011-2015 | 3,775,581 |
Persons per household, 2011-2015 | 2.54 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.60% |
Persons without health insurance, under age 65 years, percent | 12.20% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.70% |
Total accommodation and food services sales, 2012 ($1,000) | 18,622,258 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 55,227,505 |
Total manufacturers shipments, 2012 ($1,000) | 202,344,646 |
Total merchant wholesaler sales, 2012 ($1,000) | 105,275,586 |
Total retail sales, 2012 ($1,000) | 120,691,007 |
Total retail sales per capita, 2012 | $12,376 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $46,868 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,920 |
Persons in poverty, percent | 15.40% |
Businesses | |
Total employer establishments, 2015 | 223,209 |
Total employment, 2015 | 3,670,284 |
Total annual payroll, 2015 ($1,000) | 164,936,258 |
Total employment, percent change, 2014-2015 | 3.10% |
Total nonemployer establishments, 2015 | 722,639 |
All firms, 2012 | 805,985 |
Men-owned firms, 2012 | 435,677 |
Women-owned firms, 2012 | 287,058 |
Minority-owned firms, 2012 | 183,380 |
Nonminority-owned firms, 2012 | 603,182 |
Veteran-owned firms, 2012 | 86,571 |
Nonveteran-owned firms, 2012 | 684,743 |
Geography | |
Population per square mile, 2010 | 196.10 |
Land area in square miles, 2010 | 48,617.91 |
FIPS Code | 37 |