Phone number details for 907-323 numbers
The 907-323 exchange is serviced by the following companies within the DRY CREEK ratecenter.
Call are routed trough OCN 3017 and CLLI - DRCKAKXADS1 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in DRY CREEK.
Working 907-323-XXXX local exchanges
More Alaska resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 741,894 |
Population estimates base, April 1, 2010, (V2016) | 710,249 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.50% |
Population, Census, April 1, 2010 | 710,231 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.30% |
Persons under 5 years, percent, April 1, 2010 | 7.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 25.20% |
Persons under 18 years, percent, April 1, 2010 | 26.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 10.40% |
Persons 65 years and over, percent, April 1, 2010 | 7.70% |
Female persons, percent, July 1, 2016, (V2016) | 47.70% |
Female persons, percent, April 1, 2010 | 48.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 66.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 3.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 15.20% |
Asian alone, percent, July 1, 2016, (V2016) | 6.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 1.30% |
Two or More Races, percent, July 1, 2016, (V2016) | 7.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 7.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 61.20% |
Population Characteristics | |
Veterans, 2011-2015 | 69,323 |
Foreign born persons, percent, 2011-2015 | 7.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 310,658 |
Housing units, April 1, 2010 | 306,967 |
Owner-occupied housing unit rate, 2011-2015 | 63.40 |
Median value of owner-occupied housing units, 2011-2015 | 250,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,827 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $554 |
Median gross rent, 2011-2015 | $1,146 |
Building permits, 2016 | 1,503 |
Families & Living Arrangements | |
Households, 2011-2015 | 250,969 |
Persons per household, 2011-2015 | 2.81 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 80.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 16.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.10% |
Persons without health insurance, under age 65 years, percent | 15.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 65.00% |
Total accommodation and food services sales, 2012 ($1,000) | 2,221,335 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 6,375,483 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 5,216,303 |
Total retail sales, 2012 ($1,000) | 10,474,275 |
Total retail sales per capita, 2012 | $14,320 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 19.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $72,515 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $33,413 |
Persons in poverty, percent | 9.90% |
Businesses | |
Total employer establishments, 2015 | 20,907 |
Total employment, 2015 | 267,999 |
Total annual payroll, 2015 ($1,000) | 15,643,303 |
Total employment, percent change, 2014-2015 | 0.40% |
Total nonemployer establishments, 2015 | 55,521 |
All firms, 2012 | 68,032 |
Men-owned firms, 2012 | 35,402 |
Women-owned firms, 2012 | 22,141 |
Minority-owned firms, 2012 | 13,688 |
Nonminority-owned firms, 2012 | 51,147 |
Veteran-owned firms, 2012 | 7,953 |
Nonveteran-owned firms, 2012 | 56,091 |
Geography | |
Population per square mile, 2010 | 1.20 |
Land area in square miles, 2010 | 570,640.95 |
FIPS Code | 02 |