Phone number details for 435-439 numbers
The 435-439 exchange is serviced by the following companies within the BERYL ratecenter.
Call are routed trough OCN 2286 and CLLI - BRYLUTAARS0 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in BERYL.
Working 435-439-XXXX local exchanges
More Utah resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,051,217 |
Population estimates base, April 1, 2010, (V2016) | 2,763,888 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 10.40% |
Population, Census, April 1, 2010 | 2,763,885 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 8.30% |
Persons under 5 years, percent, April 1, 2010 | 9.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 30.20% |
Persons under 18 years, percent, April 1, 2010 | 31.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 10.50% |
Persons 65 years and over, percent, April 1, 2010 | 9.00% |
Female persons, percent, July 1, 2016, (V2016) | 49.70% |
Female persons, percent, April 1, 2010 | 49.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 91.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.60% |
Asian alone, percent, July 1, 2016, (V2016) | 2.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 1.00% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 13.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 78.80% |
Population Characteristics | |
Veterans, 2011-2015 | 134,332 |
Foreign born persons, percent, 2011-2015 | 8.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,054,164 |
Housing units, April 1, 2010 | 979,709 |
Owner-occupied housing unit rate, 2011-2015 | 69.50 |
Median value of owner-occupied housing units, 2011-2015 | 215,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,428 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $388 |
Median gross rent, 2011-2015 | $887 |
Building permits, 2016 | 22,662 |
Families & Living Arrangements | |
Households, 2011-2015 | 906,292 |
Persons per household, 2011-2015 | 3.15 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 14.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.60% |
Persons without health insurance, under age 65 years, percent | 9.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.50% |
Total accommodation and food services sales, 2012 ($1,000) | 4,789,281 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 14,521,857 |
Total manufacturers shipments, 2012 ($1,000) | 50,046,429 |
Total merchant wholesaler sales, 2012 ($1,000) | 30,927,885 |
Total retail sales, 2012 ($1,000) | 38,024,486 |
Total retail sales per capita, 2012 | $13,317 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $60,727 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $24,686 |
Persons in poverty, percent | 10.20% |
Businesses | |
Total employer establishments, 2015 | 75,463 |
Total employment, 2015 | 1,203,954 |
Total annual payroll, 2015 ($1,000) | 51,453,266 |
Total employment, percent change, 2014-2015 | 4.90% |
Total nonemployer establishments, 2015 | 216,280 |
All firms, 2012 | 251,419 |
Men-owned firms, 2012 | 132,163 |
Women-owned firms, 2012 | 76,269 |
Minority-owned firms, 2012 | 24,423 |
Nonminority-owned firms, 2012 | 218,826 |
Veteran-owned firms, 2012 | 18,754 |
Nonveteran-owned firms, 2012 | 219,807 |
Geography | |
Population per square mile, 2010 | 33.60 |
Land area in square miles, 2010 | 82,169.62 |
FIPS Code | 49 |