Phone number details for 410-458 numbers
The 410-458 exchange is serviced by the following companies within the BALTIMORE ratecenter.
Call are routed trough OCN 6395 and CLLI - CTVLMDBACM3 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in .
Working 410-458-XXXX local exchanges
More Maryland resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 6,016,447 |
Population estimates base, April 1, 2010, (V2016) | 5,773,786 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.20% |
Population, Census, April 1, 2010 | 5,773,552 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% |
Persons under 5 years, percent, April 1, 2010 | 6.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.40% |
Persons under 18 years, percent, April 1, 2010 | 23.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.60% |
Persons 65 years and over, percent, April 1, 2010 | 12.30% |
Female persons, percent, July 1, 2016, (V2016) | 51.60% |
Female persons, percent, April 1, 2010 | 51.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 59.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 30.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% |
Asian alone, percent, July 1, 2016, (V2016) | 6.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 9.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 51.50% |
Population Characteristics | |
Veterans, 2011-2015 | 403,900 |
Foreign born persons, percent, 2011-2015 | 14.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,447,127 |
Housing units, April 1, 2010 | 2,378,814 |
Owner-occupied housing unit rate, 2011-2015 | 66.80 |
Median value of owner-occupied housing units, 2011-2015 | 286,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,951 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $582 |
Median gross rent, 2011-2015 | $1,230 |
Building permits, 2016 | 17,044 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,166,389 |
Persons per household, 2011-2015 | 2.67 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 17.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10% |
Persons without health insurance, under age 65 years, percent | 7.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.90% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 64.10% |
Total accommodation and food services sales, 2012 ($1,000) | 12,516,782 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 40,821,901 |
Total manufacturers shipments, 2012 ($1,000) | 39,532,989 |
Total merchant wholesaler sales, 2012 ($1,000) | 60,734,191 |
Total retail sales, 2012 ($1,000) | 76,379,707 |
Total retail sales per capita, 2012 | $12,980 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 32.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $74,551 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $36,897 |
Persons in poverty, percent | 9.70% |
Businesses | |
Total employer establishments, 2015 | 137,204 |
Total employment, 2015 | 2,239,817 |
Total annual payroll, 2015 ($1,000) | 118,496,858 |
Total employment, percent change, 2014-2015 | 1.00% |
Total nonemployer establishments, 2015 | 475,518 |
All firms, 2012 | 531,953 |
Men-owned firms, 2012 | 276,630 |
Women-owned firms, 2012 | 209,119 |
Minority-owned firms, 2012 | 203,394 |
Nonminority-owned firms, 2012 | 314,902 |
Veteran-owned firms, 2012 | 50,976 |
Nonveteran-owned firms, 2012 | 462,232 |
Geography | |
Population per square mile, 2010 | 594.80 |
Land area in square miles, 2010 | 9,707.24 |
FIPS Code | 24 |